From 1 - 10 / 541
  • Bathymetric datasets are an extraction of surveys belonging to the Shom public database. For depth up to 50m, the vertical precision of soundings varies from 30cm to 1m and the horizontal precision varies from 1 to 20m. In deep ocean, the vertical precision is mainly around 1 or 2% of the bottom depth. It is sometimes more, it depends on the technology used. The data are referenced to ZH which is assimilated to LAT. Data are corrected for sound velocity variations. Data are acquired during the campaign S201605400 (http://dx.doi.org/10.17183/S201605400). // Instruments: Sondeur Multifaisceaux Simrad EM2040c // Number of soundings: 1895

  • Bathymetric datasets are an extraction of surveys belonging to the Shom public database. For depth up to 50m, the vertical precision of soundings varies from 30cm to 1m and the horizontal precision varies from 1 to 20m. In deep ocean, the vertical precision is mainly around 1 or 2% of the bottom depth. It is sometimes more, it depends on the technology used. The data are referenced to ZH which is assimilated to LAT. Data are corrected for sound velocity variations. Data are acquired during the campaign S202201300 (http://dx.doi.org/10.17183/S202201300). // Instruments: Sondeur multifaisceaux Simrad EM 2040p | Sondeur multifaisceaux Norbit WBMS // Number of soundings: 23887327

  • Bathymetric datasets are an extraction of surveys belonging to the Shom public database. For depth up to 50m, the vertical precision of soundings varies from 30cm to 1m and the horizontal precision varies from 1 to 20m. In deep ocean, the vertical precision is mainly around 1 or 2% of the bottom depth. It is sometimes more, it depends on the technology used. The data are referenced to ZH which is assimilated to LAT. Data are corrected for sound velocity variations. Data are acquired during the campaign S202203000 (http://dx.doi.org/10.17183/S202203000). // Instruments: Sondeur Multifaisceaux Simrad EM710 // Number of soundings: 45349269

  • Bathymetric datasets are an extraction of surveys belonging to the Shom public database. For depth up to 50m, the vertical precision of soundings varies from 30cm to 1m and the horizontal precision varies from 1 to 20m. In deep ocean, the vertical precision is mainly around 1 or 2% of the bottom depth. It is sometimes more, it depends on the technology used. The data are referenced to ZH which is assimilated to LAT. Data are corrected for sound velocity variations. Data are acquired during the campaign S198000600 (http://dx.doi.org/10.17183/S198000600). // Instruments: Sondeur DESO 10 | Sondeur latéral // Number of soundings: 4865

  • Bathymetric datasets are an extraction of surveys belonging to the Shom public database. For depth up to 50m, the vertical precision of soundings varies from 30cm to 1m and the horizontal precision varies from 1 to 20m. In deep ocean, the vertical precision is mainly around 1 or 2% of the bottom depth. It is sometimes more, it depends on the technology used. The data are referenced to ZH which is assimilated to LAT. Data are corrected for sound velocity variations. Data are acquired during the campaign S199503900 (http://dx.doi.org/10.17183/S199503900). // Instruments: Sondeur DESO 20 | Sondeur latéral | Profondimètre // Number of soundings: 3170

  • Bathymetric datasets are an extraction of surveys belonging to the Shom public database. For depth up to 50m, the vertical precision of soundings varies from 30cm to 1m and the horizontal precision varies from 1 to 20m. In deep ocean, the vertical precision is mainly around 1 or 2% of the bottom depth. It is sometimes more, it depends on the technology used. The data are referenced to ZH which is assimilated to LAT. Data are corrected for sound velocity variations. Data are acquired during the campaign S198503800 (http://dx.doi.org/10.17183/S198503800). // Instruments: Sondeur DESO 20 | Sondeur latéral // Number of soundings: 79182

  • Bathymetric datasets are an extraction of surveys belonging to the Shom public database. For depth up to 50m, the vertical precision of soundings varies from 30cm to 1m and the horizontal precision varies from 1 to 20m. In deep ocean, the vertical precision is mainly around 1 or 2% of the bottom depth. It is sometimes more, it depends on the technology used. The data are referenced to ZH which is assimilated to LAT. Data are corrected for sound velocity variations. Data are acquired during the campaign S199105400 (http://dx.doi.org/10.17183/S199105400). // Instruments: Sondeur DESO 20 | Sondeur latéral // Number of soundings: 5827

  • Bathymetric datasets are an extraction of surveys belonging to the Shom public database. For depth up to 50m, the vertical precision of soundings varies from 30cm to 1m and the horizontal precision varies from 1 to 20m. In deep ocean, the vertical precision is mainly around 1 or 2% of the bottom depth. It is sometimes more, it depends on the technology used. The data are referenced to ZH which is assimilated to LAT. Data are corrected for sound velocity variations. Data are acquired during the campaign S198503000 (http://dx.doi.org/10.17183/S198503000). // Instruments: Stéréorestituteur | Sondeur DESO 10 // Number of soundings: 153

  • Bathymetric datasets are an extraction of surveys belonging to the Shom public database. For depth up to 50m, the vertical precision of soundings varies from 30cm to 1m and the horizontal precision varies from 1 to 20m. In deep ocean, the vertical precision is mainly around 1 or 2% of the bottom depth. It is sometimes more, it depends on the technology used. The data are referenced to ZH which is assimilated to LAT. Data are corrected for sound velocity variations. Data are acquired during the campaign S199501200 (http://dx.doi.org/10.17183/S199501200). // Instruments: Sondeur DESO 20 | Sondeur latéral // Number of soundings: 5347

  • Bathymetric datasets are an extraction of surveys belonging to the Shom public database. For depth up to 50m, the vertical precision of soundings varies from 30cm to 1m and the horizontal precision varies from 1 to 20m. In deep ocean, the vertical precision is mainly around 1 or 2% of the bottom depth. It is sometimes more, it depends on the technology used. The data are referenced to ZH which is assimilated to LAT. Data are corrected for sound velocity variations. Data are acquired during the campaign S196401200 (http://dx.doi.org/10.17183/S196401200). // Instruments: Sondeur KELVIN-HUGHES // Number of soundings: 1368